| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out |
Gen VIII Dex | Gen VII DexLet's Go Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
Ruby/Sapphire | 131 | 286 | Lapras | ラプラス Laplace | ||
FireRed/LeafGreen | Ability: Water Absorb & Shell Armor | |||||
Water Absorb: Lapras is healed by up to 25% of Max HP when hit by Water Attacks. Shell Armor: The Opponent's Moves cannot Critically Hit | ||||||
Emerald | Gender Ratio | |||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Transport Pokémon | 8'02" | 48.5 lbs | ||||
Evolution Chain | ||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Blue |
Damage Taken | ||||||||||||||||
*1 | *1 | *0.5 | *2 | *2 | *0.25 | *2 | *1 | *1 | *1 | *1 | *1 | *2 | *1 | *1 | *1 | *1 |
Flavor Text | |||
Ruby | People have driven LAPRAS almost to the point of extinction. In the evenings, this POKéMON is said to sing plaintively as it seeks what few others of its kind still remain. | ||
Sapphire | People have driven LAPRAS almost to the point of extinction. In the evenings, this POKéMON is said to sing plaintively as it seeks what few others of its kind still remain. | ||
Emerald | People have driven LAPRAS almost to the point of extinction. In the evenings, it is said to sing plaintively as it seeks what few others of its kind still remain. | ||
FireRed | Its high intelligence enables it to understand human speech. It likes to ferry people on its back. | ||
LeafGreen | A POKéMON that has been overhunted almost to extinction. It can ferry people on its back. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen/XD | ||
Sapphire | Trade from FireRed/LeafGreen/XD | ||
Emerald | Trade from FireRed/LeafGreen/XD | ||
FireRed | Icefall Cave Floor 1 Inner | ||
LeafGreen | Icefall Cave Floor 1 Inner | ||
Colosseum | Trade from FireRed/LeafGreen/XD | ||
XD | Snagged from Cipher Admin Eldes in Citadark Isle |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
Growls cutely to reduce the foe's ATTACK. | |||||||||
— | Sing | -- | 55 | 15 | -- | ||||
A soothing song lulls the foe into a deep slumber. | |||||||||
7 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
13 | Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | |||||||||
19 | Confuse Ray | -- | 100 | 10 | -- | ||||
A sinister ray that confuses the foe. | |||||||||
25 | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
31 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
37 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
43 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
49 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. | |||||||||
55 | Sheer Cold | ?? | 30 | 5 | -- | ||||
A chilling attack that causes fainting if it hits. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
Growls cutely to reduce the foe's ATTACK. | |||||||||
— | Sing | -- | 55 | 15 | -- | ||||
A soothing song lulls the foe into a deep slumber. | |||||||||
7 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
13 | Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | |||||||||
19 | Confuse Ray | -- | 100 | 10 | -- | ||||
A sinister ray that confuses the foe. | |||||||||
25 | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
31 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
37 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
43 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
49 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. | |||||||||
55 | Sheer Cold | ?? | 30 | 5 | -- | ||||
A chilling attack that causes fainting if it hits. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
TM05 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
Attacks with a rock-hard tail. May lower DEFENSE. | |||||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | ||||
A strong electrical attack that may paralyze the foe. | |||||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | ||||
A lightning attack that may cause paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
A powerful psychic attack that may lower SP. DEF. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
A fast and unavoidable electric attack. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
Creates a huge wave, then crashes it down on the foe. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | ||||
Charges the foe with speed to climb waterfalls. | |||||||||
HM08 | Dive | 60 | 100 | 10 | -- | ||||
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Dream Eater | 100 | 100 | 15 | -- | ||||
Takes one half the damage inflicted on a sleeping foe. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Foresight | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
Tickle | -- | 100 | 20 | -- | ||||
Makes the foe laugh to lower ATTACK and DEFENSE. | ||||||||
Refresh | -- | 100 | 20 | -- | ||||
Heals poisoning, paralysis, or a burn. | ||||||||
Dragon Dance | -- | -- | 20 | -- | ||||
A mystical dance that ups ATTACK and SPEED. | ||||||||
Curse | -- | -- | 10 | -- | ||||
A move that functions differently for GHOSTS. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Horn Drill | ?? | 30 | 5 | -- | ||||
A one-hit KO attack that uses a horn like a drill. |
Special Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Heal Bell | -- | -- | 5 | -- | ||||
Chimes soothingly to heal all status abnormalities. | After Purifying in XD |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
10,240 Steps | HP: 2 Points | 45 |
Egg Groups | |
Lists Of Groups | Group Names |
Monster | |
Water 1 |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 130 | 85 | 80 | 85 | 95 | 60 |
Max Stats Hindering Nature | 464 | 242 | 233 | 242 | 260 | 197 |
Max Stats Neutral Nature | 464 | 269 | 259 | 269 | 289 | 219 |
Max Stats Beneficial Nature | 464 | 295 | 284 | 295 | 317 | 240 |